Sistema diffusori attivi Frigga Black (subwoofer 12", colonna 6x4", 1000W RMS) - DAP D3880
The DAP Frigga is an active PA speaker system with one subwoofer and one column speaker, suitable for singer-songwriters, corporate presenters, mobile DJs, nightlife venues, and bands. It offers three inputs: XLR microphone input with gain and clip indicator, XLR line input with passthrough, and BT with TWS support. The mixed output combines all signals. The SUB level control and Master level adjust the balance and volume. Status LEDs indicate the amplifier status.
The Frigga features an active dual 12" subwoofer with a built-in amplifier for the column speaker. The column speaker includes six 4" neodymium midrange drivers and a 1.5" neodymium compression driver. The built-in amplifier delivers 1000 W RMS (2000 W peak) across three channels. Two mounting poles adjust the height for various setups.
The Frigga comes with cables, mounting poles, and spacer and is available in black or white. Please note that microphone and line signals are not transmitted via BT when using TWS.
- 1000 W RMS, max SPL of 134 dB at 1m (column)
- Multifunctional setup with two height options for optimum coverage
- Bi-amp satellite
- Microphone, line and BT 5.0 inputs with TWS
- Cables, mounting poles and spacer included
| Power Amplifier RMS Output | 1000 W |
|---|---|
| Power Amplifier Peak Output | 2000 W |
| Top Cabinet High Driver Power | 250 W |
| Top Cabinet Low Driver Power | 250 W |
| Subwoofer Power | 500 W |
| Passive Output Connector | Speaker Connector 4 pole |
| Main Outputs | 1 |
| Main Output Connector | 3-pin XLR |
| Mono Inputs | 2 |
| Mono Input Connector | 3-pin XLR |
| THD Level % | < 0.3 % |
| Signal-to-noise Ratio | > 105 dB |
| AD/DA Convertor Sample Rate | 48 kHz |
| Amp Technology | Class D /Class H |
| Speaker System | Active Subwoofer/ Active Bi-amp 2-way |
| Speaker Sensitivity (1 W/1 m) | 96 dB |
| Max. SPL Subwoofer at 1 m | 132 dB |
| Max. SPL Top Cabinet at 1 m | 134 dB |
| DSP Processor Bitrate | 24-bit |
| Frequency Response Minimum | 40 Hz |
| Frequency Response Maximum | 20000 Hz |
| Woofer Diameter | 12" |
| Woofer Voice Coil Diameter | 2.5" |
| Woofer Magnet Type | Ferrite |
| Satellite Woofer Diameter | 4" |
| Satellite Woofer Voice Coil Diameter | 1" |
| Satellite Woofer Magnet Type | Neodymium |
| Compression Driver Diameter | 1" |
| Compression Driver Voice Coil | 1.8" |
| Compression Driver Magnet Type | Ferrite |
| Subwoofer Dispersion Angle (Horizontal) | 360° |
| Subwoofer Dispersion Angle (Vertical) | 180° |
| Satellite Dispersion Angle (Horizontal) | 110° |
| Satellite Dispersion Angle (Vertical) | 30° |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 1100 W |
| Power Connector In | Power Pro Blue |
| Power Connector Out | Power Pro Grey |
| Top Cabinet Height | 765 mm |
| Top Cabinet Width | 135 mm |
| Top Cabinet Depth | 200 mm |
| Subwoofer Height | 865 mm |
| Subwoofer Width | 430 mm |
| Subwoofer Depth | 485 mm |
| Material | Plywood |
| Top Cabinet Weight | 9.2 kg |
| Subwoofer Weight | 37 kg |
| IP Rating | IP20 (indoor use only) |
| Colour | Black |
| Maximum Ambient Temperature | 40 °C |
| Minimum Ambient Temperature | -20 °C |
| Included Cables | Power Pro Cable / Speakercable |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent