Sistema attivo Pure Club 15 con sub 15" e satelliti 8" - DAP D3761
Price:
€1,103.75
Tax included
Active 15'' + 8'' speaker set
The bigger brother of the Pure Club 12 with a 15“ subwoofer and two 8"/1“ satellites. The satellites are equipped with neodymium high drivers and a special wave guide for frequencies up to 20 Khz. Due to the 8” mid speakers this set has a more detailed natural sound quality. The built-in DSP processor will protect the system and speaker drivers against overload and will give an excellent frequency response at any sound pressure level. The set is finished with scratch resistant paint and stylish metal grills. Stands and soft cases are sold separately.
- 15" sub with built-in amplifier & dynamics
- 2x 8" satellites with 1" Neodymium compression driver
- Full-range Hi-Fi sound quality
- Adjustable subwoofer level
- Phase invert switch
- Scratch resistant paint and stylish metal grills
- Tripods, covers and caster board optional
| Power Amplifier RMS Output | 700 W |
|---|---|
| Power Amplifier Peak Output | 1400 W |
| Top Cabinet High Driver Power | 150 W |
| Top Cabinet Low Driver Power | 150 W |
| Subwoofer Power | 400 W |
| Passive High Output Connector | Speaker Connector 4 pole |
| Main Outputs | 2 |
| Main Output Connector | 3-pin XLR |
| Main Output Maximum Level | 10 dBu |
| Mono Inputs | 2 |
| Mono Input Connector | 3-pin XLR / RCA / TRS balanced 6.3 mm |
| Mono Input Impedance | 20000 Ω |
| THD Level % | < 0.5 % |
| Signal-to-noise Ratio | > 103 dB |
| AD/DA Convertor Sample Rate | 96 kHz |
| Slew Rate | 20 V/μs |
| Amp Technology | Class D /Class H |
| Damping Factor | 400 :1 |
| Top Cabinet Impedance | 8 Ω |
| Subwoofer Impedance | 8 Ω |
| Speaker System | Active Sub-Top Set |
| Speaker Sensitivity (1 W/1 m) | 102 dB |
| Subwoofer Sensitivity (1 W/1 m) | 95 dB |
| Max. SPL Subwoofer at 1 m | 128 dB |
| Max. SPL Top Cabinet at 1 m | 116.8 dB |
| DSP Processor Bitrate | 48-bit |
| Frequency Response Minimum | 40 Hz |
| Frequency Response Maximum | 20 Hz |
| Crossover Frequency (Mid) | 125 Hz |
| Crossover Frequency (High) | 2.7 Hz |
| Woofer Diameter | 15" |
| Woofer Voice Coil Diameter | 3" |
| Woofer Magnet Type | Ferrite |
| Satellite Woofer Diameter | 8" |
| Satellite Woofer Voice Coil Diameter | 2" |
| Satellite Woofer Magnet Type | Ferrite |
| Compression Driver Diameter | 1" |
| Compression Driver Voice Coil | 1" |
| Compression Driver Magnet Type | Neodymium |
| Dispersion Angle (Horizontal) | 90° |
| Dispersion Angle (Vertical) | 60° |
| Subwoofer Dispersion Angle (Horizontal) | 360° |
| Subwoofer Dispersion Angle (Vertical) | 180° |
| Satellite Dispersion Angle (Horizontal) | 90° |
| Satellite Dispersion Angle (Vertical) | 60° |
| Equalizer Gain Range | 12 dB |
| Parametric Input Equalizer | 3 Bands |
| Input Equalizer Types | Bell / High Shelf / Low Shelf / Notch |
| Crossover Filter Types | Butterworth |
| Crossover Slopes | 24 dB |
| Limiter Threshold Minimum | -20 dB |
| Limiter Threshold Maximum | 0 dB |
| Phase Reverse | Yes |
| User Presets | Yes |
| User Presets Capacity | 6 |
| Display | LCD |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 1200 W |
| Fuse | 8 A |
| Power Connector In | Power Pro Blue |
| Power Connector Out | Power Pro Grey |
| Amplifier Cooling | Convection |
| Top Cabinet Height | 420 mm |
| Top Cabinet Width | 250 mm |
| Top Cabinet Depth | 265 mm |
| Subwoofer Height | 570 mm |
| Subwoofer Width | 454 mm |
| Subwoofer Depth | 625 mm |
| Material | Wood |
| Material Thickness | 12 mm |
| Top Cabinet Weight | 7.9 kg |
| Subwoofer Weight | 32.5 kg |
| IP Rating | IP20 (indoor use only) |
| Colour | Black |
| Finish | Painted |
| Pole Mount | 35 mm |
| Electronic Protection | Clip limiter / DC voltage / Digital limiter / High frequency / Overheat / RF / Short circuit / Softstart |
| LED Indicators | Power |
| Rotatable Horn | No |
| Useable as Monitor/Wedge | No |
| Speaker Grille Material | Steel |
| Speaker Handle Positions | Left side / Right side / Top |
| Castors | None |
| Included Cables | powerCON cable |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
2 other products in the same category
Sistema diffusori attivi Frigga Black (subwoofer 12", colonna 6x4", 1000W RMS) - DAP D3880
€1,296.83
Rated out of 5 stars based on
review(s)
Sistema diffusori attivi Frigga White (subwoofer 12", colonna 6x4", 1000W RMS) - DAP D3881
€1,395.45
Rated out of 5 stars based on
review(s)
Viewed products
Spigotto semiconico G Pro-30 Truss - Maschio, filettatura M12 - Milos GACS12
€15.33
Rated out of 5 stars based on
review(s)
Cavo coassiale HD-SDI doppia schermatura 100m su bobina - DAP D9468B
€134.33
Rated out of 5 stars based on
review(s)
Fresnel LED 200W RGBALC CRI 97 zoom 10-50° - Showtec 33133
€851.81
Rated out of 5 stars based on
review(s)
Gancio con chiusura rapida con clip 377 x 38 mm nero - Set da 5 - Showgear D9579
€9.96
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent