Diffusore a batteria 6.5" 100W con microfono wireless - DAP D2613
The DAP PSS-106 Battery Speaker with Wireless Receiver is a versatile mobile audio solution with a nice sounding 6.5" woofer and 1" tweeter. The design allows it to be used as a tilt-back floor monitor or as a small PA loudspeaker with a 35-mm pole mount. Two switches on the back and side automatically detect its application and adjust the frequency curve appropriately.
Equipped with a lightweight 2-channel class-D amplifier, two microphones (one wireless, one wired) and an audio source, like USB, a BT device or a device with (mini)jack output can be connected to the PSS-106. It has a built-in microphone receiver and comes with a dedicated wireless handheld microphone.
The battery lasts up to 5 hours at full output and is fully rechargeable in 5 hours. This makes it a very convenient and trustable mobile solution for a wide variety of applications.
Please note that a more economic PSS-106 speaker is also available without standard built-in microphone receiver and wireless handheld microphone.
- 100 W full-range battery speaker with BT and MP3 function
- Lightweight Class-D amplifier
- Can be used as floor monitor, tilt back, or PA system
- 5 hours charging time and 5 hour battery life at maximum output
- Built-in 2-channel amplifier with BT, USB, 3.5/6.3 mm jack and XLR input
- Built-in microphone receiver including wireless handheld microphone
- Beltpack optional
| Main Outputs | 1 |
|---|---|
| Main Output Connector | TRS balanced 6.3 mm |
| Low Driver Power | 90 W |
| High Driver Power | 10 W |
| Power Amplifier RMS Output | 100 W |
| Power Amplifier Peak Output | 160 W |
| Mono Inputs | 2 |
| Mono Input Connector | 3-pin XLR / TS unbalanced 6.3 mm |
| Balanced Mono Input Maximum Level | 1 dBu |
| Auxiliary Inputs | 1 |
| Auxiliary Input Connector | TRS balanced 3.5 mm |
| Unbalanced Auxiliary Input Maximum Level | 10 dBv |
| Supported Audio Files | MP3 |
| Media Input/Output | USB-A / SD Card |
| Amp Technology | Class D |
| Speaker System | Battery Operated |
| Maximum SPL at 1 m | 110 dB |
| Frequency Response Minimum | 70 Hz |
| Frequency Response Maximum | 20000 Hz |
| Frequency Response (-6 dB) Minimum | 70 Hz |
| Frequency Response (-6 dB) Maximum | 20000 Hz |
| Crossover Frequency (High) | 1900 Hz |
| Woofer Diameter | 6.5" |
| Woofer Voice Coil Diameter | 1.5" |
| Compression Driver Diameter | 1" |
| Compression Driver Magnet Type | Neodymium |
| Microphone Type | Dynamic |
| Dynamic Range | 100 dB |
| Parametric Microphone Equalizer | 2 Bands |
| Microphone Input Equalizer Gain Range | 10 dB |
| Microphone Input Fixed Frequencies | 100, 10.000 Hz |
| Parametric Channel Equalizer | 2 Bands |
| Input Channel Equalizer Gain Range | 10 dB |
| Input Channel Fixed Frequencies | 100, 10.000 Hz |
| Built-in FX | Yes |
| FX Types | Reverb |
| Wireless Microphone Frequency Start | 863 MHz |
| Wireless Microphone Frequency End | 865 MHz |
| RF Power | 10 mW |
| RF Bandwidth | 2 MHz |
| RF Frequency Stability | 0.005 % |
| BT | Yes |
| BT Audio Profile | A2DP |
| Battery Type | AA / Lithium ion |
| Battery Voltage | 25.9 V |
| Capacity | 2.2 Ah |
| Battery Power | 56.98 Wh |
| Runtime @Full | 5 h |
| Runtime Average | 8 h |
| Charging Time | 5 h |
| Display | LED |
| Power Supply | 220-240 V AC 50 Hz |
| Power Consumption | 100 W |
| Fuse | 1.6 A |
| Power Connector In | IEC |
| Height (mm) | 323 mm |
| Width (mm) | 240 mm |
| Depth (mm) | 265 mm |
| Transmitter Height (mm) | 48 mm |
| Transmitter Width (mm) | 48 mm |
| Transmitter Length (mm) | 245 mm |
| Material | ABS |
| Weight | 5.9 kg |
| Transmitter Weight | 0.2 kg |
| IP Rating | IP20 (indoor use only) |
| Colour | Black |
| Finish | Painted |
| VOX | Yes |
| Pole Mount | 35 mm |
| Cooling | Convection |
| Electronic Protection | Clip limiter / Overheat / Overload / Thermal |
| LED Indicators | Battery status / BT Pairing / Charging / Power / Protect / Signal |
| Speaker Grille Material | Steel |
| Speaker Handle Positions | Top |
| Castors | None |
| Maximum Ambient Temperature | 40 °C |
| Minimum Ambient Temperature | 5 °C |
| Included Cables | IEC cable |
| Included Accessories | Microphone Wireless |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent