Mixer DJ analogico 2 canali con interfaccia USB e registratore MP3 - DAP D2302
DAP CORE is a DJ series including DJ Mixers and a Table Top. They are all made of high quality materials and built to last and outperform. It's a durable range of DJ gear with a high price-to-quality ratio suitable for club, mobile, karaoke and home DJs from beginner to the more experienced player.
DAP Audio has created two DJ Mixer models which are available in 2, 3 and 4-channel versions. The basic and latest set of mixers are the CORE Scratch (2-Ch), Beat (3-ch) and Club (4 Ch). Next to its basic functionalities, each model has bluetooth playback, a VU channel indication and both a Master and Booth output with separate volume control.
More advanced mixers are the CORE MIX-2 (2-Ch), MIX-3 (3-Ch) and MIX-4 (4-Ch). They are equipped with a USB record module, two built-in USB audio interfaces for MAC/PC and variable FX send / return for each channel. This allows you to record your set, add audio effects and play music from your laptop, table top or even Vinyl player.
The DAP CORE CDMP-750 Table Top is a CD/USB player for completing your DJ setup. It enables you to scratch, Cue, pitch, play memory loops, add built-in audio effects and more! It supports CDs and USB sticks of up to 2 terabyte and works perfectly fine together with the CORE DJ Mixers by using the digital output. Interested in our DAP CORE series? Contact us now for free advice and get an offer you can't refuse or check out our product pages for more information.
The DAP CORE MIX-2 USB is a basic 2 channel analogue DJ mixer. It has 4 analogue inputs and 2 independent USB-Audio interfaces. This makes it easy to connect your laptop and route the output of your DJ software directly through the MIX-2 USB. The headphone output has a low tone control which makes it possible to adjust your favorite sound. Both channel and cross-faders have fader curve selections. All the pot metres are locked below the surface for extra stability and it has a separate fader print board for easy maintenance. It has an MP3 module which can record and playback your live performance directly on a USB device.
- 2 built-in USB PC/MAC audio interfaces
- High quality components and structure
- 60 mm VCA faders
- MP3/USB/SD recorder
- LED VU meter for each channel
| Mono Inputs | 1 |
|---|---|
| Mono Input Connector | 3-pin XLR / TRS balanced 6.3 mm |
| Stereo Inputs | 4 |
| Stereo Input Connector | RCA |
| Phono Audio Inputs | 1 |
| Phono Audio Input Connector | RCA |
| Main Outputs | 2 |
| Main Output Connector | 3-pin XLR / RCA |
| Monitor Outputs | 1 |
| Monitor Output Connector | RCA |
| Headphone Output | 1 |
| Headphone Output Connector | TS unbalanced 6.3 mm |
| Record Output | 1 |
| Record Output Connector | RCA |
| Record Output File | MP3 |
| Audio Interface | Yes |
| Audio Interface USB Input | 2 |
| Audio Interface Input Connection | USB-B |
| Audio Interface USB Type | 2.0 |
| Audio Interface Sample Rate | 48 kHz |
| Audio Interface Supported Input Channels | 2 |
| Audio Interface Supported Output Channels | 2 |
| Media Player | Yes |
| Audio Module Supported Files | MP3 / WAV |
| Audio Module Maximum Storage Size | 64 GB |
| Audio Module Media In/Out | USB-A |
| Audio Module USB Type | 2.0 |
| Audio Module Bitrate | 96 kbit |
| Audio Module Sample Rate | 48 kHz |
| Record Output File Format | MP3 |
| Audio Module Playback Functions | Delete / Down (Skip) / EQ / Pauze / Play / Record / Repeat / Stop / Up (Skip) |
| THD Level % | < 0.1% |
| Crosstalk | 75 dBu |
| AD/DA Convertor Sample Rate | 48 kHz |
| Frequency Response Minimum | 20 Hz |
| Frequency Response Maximum | 20 Hz |
| Supported Operating Systems | Mac / Windows |
| Parametric Channel Equalizer | 3 Bands |
| Input Channel Equalizer Gain Range | 26 dB |
| Input Channel Fixed Frequencies | 70, 1.000,13.000 Hz |
| Microphone Input Equalizer Gain Range | 12 dB |
| Parametric Microphone Equalizer | 3 Bands |
| Microphone Input Fixed Frequencies | 120, 800, 5.000 Hz |
| BT | Yes |
| BT Version | 5.0 |
| BT Audio Profile | A2DP |
| BT Range | 20 m |
| LED Indicators | Input level / Output level |
| Display | LCD |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 8 W |
| Fuse | 1 A |
| Power Connector In | IEC |
| Data Connector In | USB |
| Fader Length | 60 mm |
| Height (mm) | 88 mm |
| Width (mm) | 300 mm |
| Length (mm) | 240 mm |
| Flightcase Size | 10" |
| Housing | Metal |
| Colour | Black |
| Weight | 3.4 kg |
| IP Rating | IP20 (indoor use only) |
| Included Cables | IEC cable |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent