Sistema microfono beltpack doppio EDGE EBS-2 - DAP D1480B
The DAP EDGE EBS-2 is a wireless belt pack microphone system with two belt packs, easy operation, and a reliable signal without interference. It is a set consisting of a microphone receiver, two belt pack transmitters and two high-quality cardioid condenser headsets for a clear and pure sound. The receiver has an integrated antenna distributor, which means that you can daisy-chain the antenna signals to multiple receivers and use one set of antennas for all of them.
The EDGE EBS-2 has a practical colour coding functionality, which enables you to instantly recognise the dedicated receiver that is paired with your belt pack when you are using multiple (up to 8) wireless microphones simultaneously. The receiver can quickly scan the frequency range and find an unused frequency to avoid signal interference for the best reception possible. Another great feature is the infrared sensor on the beltpacks and receiver. It allows you to easily set all important settings on the receiver and transfer them automatically as soon as you hold the beltpack(s) in front of the receiver.
This wireless dual beltpack set comes with many accessories to complete your installation, such as a 19" rack installation kit, power supply, RF antenna and two windscreens.
- UHF true-diversity receiver with antenna distributor and full-colour LCD
- Band Scan function for interference elimination
- Two beltpack transmitters with OLED display
- High-quality cardioid condenser headsets
- Incl. 19” rack install kit, power supply, and antennas
| Wireless Audio Frequency Start | 610 MHz |
|---|---|
| Wireless Audio Frequency End | 670 MHz |
| RF Frequency Stability | 0.0015 % |
| RF Power | 30 mW |
| Frequency Deviation | 75 ± kHz |
| Spurious Rejection | 50 <- dBC |
| RF Bandwidth | 60 MHz |
| THD Level % | < 1.0 % |
| Signal-to-noise Ratio | > 100 dB |
| Microphone Sensitivity | 1.9 mV |
| Max. SPL | 133 dB |
| Frequency Response Minimum | 50 Hz |
| Frequency Response Maximum | 19000 Hz |
| Phantom Power | 5 V |
| Gain Range (Transmitter) | 30 dB |
| Mono Input Connector | 4-pin mini XLR |
| Mono Inputs | 1 |
| RF Antenna Inputs | 2 |
| RF Antenna Input Connection | BNC |
| RF Antenna Input Impedance | 50 Ω |
| Microphone Output | 2 |
| Microphone Output Connection | 3-pin XLR |
| Balanced Audio Output Maximum Level | 48 dBu |
| Receiver Output Impedance | 50 Ω |
| RF Receiver Antenna Output Voltage | 15 V |
| RF Receiver Antenna Output Current | 150 mA |
| Battery Type | AA |
| Battery Voltage | 1.5 V |
| Runtime Average | 10 h |
| Display | OLED |
| Transmitter Type | Beltpack |
| Receiver Type | True diversity |
| Power Supply | 100-240 V AC 50/60 Hz |
| Output voltage | 15 V DC |
| SMPS | Yes |
| Power Consumption | 7.8 W |
| Power Connector In | Low Voltage DC plug |
| Power Connector Out | Low Voltage DC Socket |
| Height (mm) | 44.5 mm |
| Maximum Height (mm) | 255 mm |
| Width (mm) | 205 mm |
| Depth (mm) | 225 mm |
| Transmitter Height (mm) | 22 mm |
| Transmitter Width (mm) | 65 mm |
| Transmitter Length (mm) | 90 mm |
| Installation Depth (Excl. Connector) | 250 mm |
| Flightcase Size | 19" |
| Rack Units | 1 U |
| Housing | Aluminium / Metal |
| Weight | 1.5 kg |
| Transmitter Weight | 0.11 kg |
| Colour | Black |
| Maximum Ambient Temperature | 50 °C |
| Minimum Ambient Temperature | 0 °C |
| Included Cables | TRS unbalanced 6.3 mm - TRS unbalanced 6.3 mm |
| Included Accessories | 19'' Rack installation kit / Adapter / Headset / RF antenna / Screws / Windscreen |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent